| Ajouter CAP GEMINI à votre portefeuille |
|
|
|
Note relative ![]() ![]() ![]() ![]() |
total | achètent | en portefeuille | en portefeuille (v.a.d.) | vendent | |
| Tout BM | 62 |
12 (14%) |
32 (36%) |
2 (2%) |
16 (18%) |
|
| BM All-Stars | 8 |
0 (0%) |
6 (53%) |
0 (0%) |
2 (18%) |
|
membre |
sens |
perf. brute |
||||
| Rpichler | 478 | 36.16 | Vente | 14-07-08 | -11.73% | |
| Luxtrade | 99 | 35.97 | Achat | 14-07-08 | 12.32% | |
| Jordiii333 | 111 | 35.36 | Achat | 11-07-08 | 14.25% | |
| Froggy | 803 | 37.78 | Achat | 09-07-08 | 6.93% | |
| Zsolt | 655 | 38.82 | Achat | 23-06-08 | 4.07% | |
| M333566 | 413 | 43.74 | Achat | 06-06-08 | -7.64% | |
| Bombarda | 948 | 43.76 | Achat | 04-06-08 | -7.68% | |
| Sebtour | 571 | 44.45 | Achat | 04-06-08 | -9.11% | |
| Bouryck | 805 | 42.98 | Achat | 03-06-08 | -6.00% | |
| Cacbof | 28 ![]() |
43.28 | Achat | 02-06-08 | -6.65% | |
| Tulitrad | 165 | 39.73 | Achat | 23-05-08 | 1.69% | |
| Bsk113 | 347 | 42.51 | Achat | 19-05-08 | -4.96% | |
| Pploye | 302 | 42.00 | Achat | 16-05-08 | -3.81% | |
| Falko799 | 828 | 41.62 | Achat | 15-05-08 | -2.93% | |
| Marc Altus | 21 ![]() |
40.23 | Achat | 14-05-08 | 0.42% | |
| Janou123 | 354 | 38.89 | Vente | 21-04-08 | -3.88% | |
| Bsk131 | 97 | 37.79 | Achat | 01-04-08 | 6.91% | |
| Bsk157 | 449 | 35.55 | Achat | 27-03-08 | 13.64% | |
| Fentus | 110 | 35.38 | Achat | 27-03-08 | 14.19% | |
| Bsk118 | 99 | 35.21 | Achat | 27-03-08 | 14.74% |
| Suivant | Dernier |
Voir tous les ordres sur CAP GEMINI
Partenaires :
Forex - Live trade Recommendations - bourse live - simulation boursière - Bourse - Bourse avec Pro-AT - Le bon conseil au bon moment - Trader WS : Logiciel boursier - Conseils en bourse - Analyses cac 40 - Chasse sous marine - notes de dégustation de vins,whiskies et champagnes - Forex - Bourse club - Informations boursières - Actualité financière - Performance Bourse - Forex - Forex avec Trader-Forex - SwingBourse by swing bourse - Retraite - Placement Financier - lapagefinanciere.fr - infos bourse avec jourdebourse.com